Welcome to Wuxi Hongye New Material Co., Ltd !
Tel : +86 180 1478 0128 Email:info@hongye-metal.com

Stainless steel flat bar
Category:
Stainless steel flat steel bar
Grade | 201/202/301/303/303F/304/304F/304L/316/316L/316F/316H/317L/347/321/310S/401/409/410/420J1/420J2/430/416/439/440C/443/444/60/2205/2507/904L.Etc | |||
Surface Finish | 2B, BA, NO.1, NO.4, 8K, HL, Embossing, Satin, Mirror, ect | |||
Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN | |||
Length | 0.2 to 6 meters or 8 to 20 feet | |||
SS Rod Chamfering | Available in 30, 45 & 60 degree thru fully automatic both-end chamfering machine | |||
Ultrasonic Test of ASTM A276 Threaded Rod | As per ASTM A-388, EN 10308 (class 1 to 4), API 6A/ISO it is 100% tested thru Digital Ultrasonic Flaw Detector,10423:2003-PSL 3, MIL STD 2154, SEP 1920:1984 | |||
Tolerance of Cold Rolled SS Round Bar Length | Stock in special cut to length bar in tolerance – 0/+10mm (-0 +0.5 inch) | |||
Surface Finish of Cold Rolled SS Bar | Cold drawn or Belt polished condition | |||
Bar Heat Treatment | Annealed and Solution Annealed | |||
Payment Terms | 30% TT for deposit,70% TT /70% LC at sight balance before shipment | |||
Price Terms | FOB, EXW, CIF, CFR | |||
Packing | Wooden Pallet or according to customer's requirements |
Grade |
C |
Si |
Mn |
P |
S |
Ni |
Cr |
Mo |
201 |
≤0 .15 |
≤0 .75 |
5. 5-7. 5 |
≤0.06 |
≤ 0.03 |
3.5 -5.5 |
16 .0 -18.0 |
- |
202 |
≤0 .15 |
≤1.0 |
7.5-10.0 |
≤0.06 |
≤ 0.03 |
4.0-6.0 |
17.0-19.0 |
- |
301 |
≤0 .15 |
≤1.0 |
≤2.0 |
≤0.045 |
≤ 0.03 |
6.0-8.0 |
16.0-18.0 |
- |
302 |
≤0 .15 |
≤1.0 |
≤2.0 |
≤0.035 |
≤ 0.03 |
8.0-10.0 |
17.0-19.0 |
- |
304 |
≤0 .008 |
≤1.0 |
≤2.0 |
≤0.045 |
≤ 0.03 |
8.0-10.5 |
18.0-20.0 |
- |
304L |
≤0.03 |
≤1.0 |
≤2.0 |
≤0.035 |
≤ 0.03 |
9.0-13.0 |
18.0-20.0 |
- |
309S |
≤0.08 |
≤1.0 |
≤2.0 |
≤0.045 |
≤ 0.03 |
12.0-15.0 |
22.0-24.0 |
- |
310S |
≤0.08 |
≤1.5 |
≤2.0 |
≤0.035 |
≤ 0.03 |
19.0-22.0 |
24.0-26.0 |
- |
316 |
≤0.08 |
≤1.0 |
≤2.0 |
≤0.045 |
≤ 0.03 |
10.0-14.0 |
16.0-18.0 |
2.0-3.0 |
316L |
≤0.03 |
≤1.0 |
≤2.0 |
≤0.045 |
≤ 0.03 |
12.0 - 15.0 |
16 .0 -1 8.0 |
2.0 -3.0 |
321 |
≤0.08 |
≤1.0 |
≤2.0 |
≤0.035 |
≤ 0.03 |
9.0 - 13 .0 |
17.0 -19.0 |
- |
630 |
≤0.07 |
≤1.0 |
≤1.0 |
≤0.035 |
≤ 0.035 |
3.0-5.0 |
15.5-17.5 |
- |
631 |
≤0.09 |
≤1.0 |
≤1.0 |
≤0.030 |
≤0.035 |
6.50-7.75 |
16.0-18.0 |
- |
904L |
≤2.0 |
≤0.045 |
≤1.0 |
≤0.035 |
- |
23.0·28.0 |
19.0-23.0 |
4.0-5.0 |
2205 |
≤0.03 |
≤1.0 |
≤2.0 |
≤0.030 |
≤0.02 |
4.5-6.5 |
22.0-23.0 |
3.0-3.5 |
2507 |
≤0.03 |
≤0.8 |
≤1.2 |
≤0.035 |
≤0.02 |
6.0-8.0 |
24.0-26.0 |
3.0-5.0 |
2520 |
≤0.08 |
≤1.5 |
≤2.0 |
≤0.045 |
≤0.03 |
0.19 -0. 22 |
0.24 -0.26 |
- |
410 |
≤0.15 |
≤1.0 |
≤1.0 |
≤0.035 |
≤0.03 |
- |
11.5-13.5 |
- |
430 |
≤0.1 2 |
≤0.75 |
≤1.0 |
≤ 0.040 |
≤0.03 |
≤0.60 |
16.0 -18.0 |
- |
Stainless Steel(austenitic type) | ||||||||||
USA | Germany | CHINA | Japan | Great Britain | France | Italy | Spain | Sweden | ||
AISI/SAE | W.-nr. | DIN | GB | JIS | BS | EN | AFNOR | UNI | UNE | SS |
304L | 1.4306 | X2CrNi1911 | 0Cr19Ni10 | SUS340L | 304S11 | - | Z2CN18.10 | X2CrNi18.11 | - | 2352 |
304 | 1.435 | X5CrNi189 | 0Cr18Ni9 | SUS304 | 304S11 | 58E | Z6CN18.09 | X5CrNi1810 | F.3551/F.3541/F.3504 | 2332 |
303 | 1.4305 | X12CrNiS188 | 1Cr18Ni9MoZr | SUS303 | 303S21 | 58M | Z10CNF18.09 | X10CrNiS18.09 | F.3508 | 2346 |
301 | 1.431 | X12CrNi177 | Cr17Ni7 | SUS301 | - | - | Z12CN17.07 | X12CrNi1707 | F.3517 | 2331 |
316 | 1.4401 | X5CrNiMo1810 | 0Cr17Ni11Mo2 | SUSU316 | 316S16 | 58J | Z6CND17.11 | X5CrNiMo1712 | F.3543 | 2347 |
316LN | 1.4429 | X2CrNiMoN1813 | 0Cr17Ni13Mo | SUSU316LN | - | - | Z2CND17.13 | - | - | 2375 |
316LN | 1.4435 | X2CrNiMo1812 | 0Cr27Ni12Mo3 | SCS16/SUS316L | 316S13 | - | Z2CND17.12 | X2CrNiMo1712 | - | 2353 |
317L | 1.4438 | X2CrNiMo1816 | 0Cr19Ni13Mo | SUS317L | 317S12 | - | Z2CND19.15 | X2CrNiMo1816 | - | 2367 |
321 | 1.4541 | X10CrNiTi189 | 1Cr18Ni9Ti | SUS321 | 321S12 | 58B | Z6CNT18.10 | X6CrNiTi1811 | F.3553/F.3523 | 2337 |
347 | 1.455 | X10CrNiNb189 | 1Cr18Ni11Nb | SUS347 | 347S17 | 58F | Z6CNNb18.10 | X6CrNiNb1811 | F.3552/F.3524 | 2338 |
316Ti | 1.4571 | X10CrNiMoTi1810 | Cr18Ni12Mo2T | - | 320S17 | 58J | Z6CNDT17.12 | X6CrNiMoTi1712 | F.3535 | 2350 |
309 | 1.4828 | X15CrNiSi2012 | 1Cr23Ni13 | SUH309 | 309S24 | - | Z15CNS20.12 | X6CrNi2520 | - | - |
310S | 1.4845 | S12CrNi2521 | 0Cr25Ni20 | SUH310 | 310S24 | - | Z12CN2520 | X6CrNi2520 | F.331 | 2361 |
321 | 1.4878 | X12CrNiti189 | 1Cr18Ni9Ti | SUS321 | 321S32 | 58B,58C | Z6CNT18.12B | X6CrNiTi1811 | F.3523 | - |
Stainless Steel(Ferrite type/Martensitic type) | ||||||||||
USA | Germany | CHINA | Japan | Great Britain | France | Italy | Spain | Sweden | ||
AISI/SAE | W.-nr. | DIN | GB | JIS | BS | EN | AFNOR | UNI | UNE | SS |
403 | 1.4 | X7Cr13 | 0Cr13/1Cr12 | SUS403 | 403S17 | - | Z6C13 | X6Cr13 | F.3110 | 2301 |
410 | 1.4006 | X10Cr13 | 1Cr13 | SUS410 | 410S21 | 56A | Z10C14 | X12Cr13 | F.3401 | 2302 |
430 | 1.4016 | X8Cr17 | 1Cr17 | SUS430 | 430S15 | 60 | Z8C17 | X8Cr17 | F.3113 | 2320 |
- | 1.4034 | X46Cr13 | 4Cr13 | SUS420J2 | 420S45 | 56D | Z40CM/Z38C13M | X40Cr14 | F.3405 | 2304 |
431 | 1.4057 | X22CrNi17 | 1Cr17Ni2 | SUS431 | 431S29 | 57 | Z15CNi6.02 | X16CrNi16 | F.3427 | 2321 |
430F | 1.4104 | X12CrMoS17 | Y1Cr17 | SUS430F | - | - | Z10CF17 | X10CrS17 | F.3117 | 2383 |
434 | 1.4113 | X6CrMo17 | 1Cr17Mo | SUS434 | 434S17 | - | Z8CD17.01 | X8CrMo17 | - | 2325 |
405 | 1.4724 | X10CrA113 | 0Cr13AI | SUS405 | 403S17 | - | Z10C13 | X10CrA112 | F.311 | - |
430 | 1.4742 | X10CrA118 | Cr17 | SUS430 | 430S15 | 60 | Z10CAS18 | X8Cr17 | F.3113 | - |
EV8 | 1.4871 | X53CrMnNiN219 | 5Cr2Mn9Ni4N | SUH35 | 349S54 | - | Z52CMN21.09 | X53CrMnNiN219 | - | - |
SS Bars Equivalent | ||||
UNS NO | Outokumpu | AISI | Werkstoff NO | ASTM NO |
S31254 | 254SMO | 904L | 1.4547 | A276 |
N08904 | 6Mo (Moly) | 1.4539 | A479 | |
EN10272 | B677 | |||
F44 |
Stainless steel Square Bar Weight Chart | ||
SQUARES | ||
Size(mm) | WT PER FEET IN KGS | WT PER MTR IN KGS |
16 | 0.62 | 2.05 |
18 | 0.79 | 2.59 |
20 | 0.76 | 2.49 |
22 | 1.18 | 3.87 |
25 | 1.52 | 5 |
28 | 1.91 | 6.27 |
30 | 2.19 | 7.2 |
32 | 2.5 | 8.19 |
36 | 3.16 | 10.37 |
38 | 3.52 | 11.55 |
40 | 3.9 | 12.8 |
45 | 4.94 | 16.2 |
50 | 6.1 | 20 |
56 | 7.65 | 25.08 |
60 | - | - |
65 | - | - |
70 | - | - |
75 | - | - |
80 | - | - |
90 | - | - |
100 | - | - |
Square Bar Weight Calculation Formula | |
Square Bar Weight Formula | Square Bar Weight Formula |
0.00623 X ( mm ) Diam X ( mm ) Diam = Weight / Meter | 0.00788 X ( mm ) Diam X ( mm ) Diam = Weight / Meter |
0.0019 X ( mm ) Diam X ( mm ) Diam = Weight / Feet | 0.00240 X ( mm ) Diam X ( mm ) Diam = Weight / Feet |
Square Bar Weight Forumla | Square Bar Weight Forumla |
0.00680 X ( mm ) Diam X ( mm ) Diam = Weight / Meter | 0.00798 X ( mm ) Thickness X ( mm ) Width = Weight / Meter |
0.002072 X ( mm ) Width X ( mm ) Diam = Weight / Feet | 0.00243 X ( mm ) Width X ( mm ) Thickness = Weight / Fee |
Company Advantages
1. We are a large-scale production enterprise integrating production, research and development, and can customize the products required by customers.
2. We have a perfect after-sales service system, which can track the problems encountered by customers in production at any time and provide corresponding technical support, so as to share our high-quality resources with customers.
3. After more than ten years of development, the company has complete product varieties and large inventory, which can be delivered in the shortest time.
4. Free samples are available.
5. With obvious price advantage, the company has complete production process, from raw materials to finished products integrated production can maximize the cost savings.
We have a large stock and delivery time is 7 to 14 days after rec
RELATED PRODUCTS
ONLINE MESSAGE
CONTACT US
PROVIDE YOU WITH FREE SOLUTIONS